DEKEM Flexible current probe20mA-336000A DK-3500A
DEKEM High Voltage Amplifier HA-205 bandwidth 3MHz PINTECH
MOQ :1 piece
Lead Time :5 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Credit Card,Western Union,Money Order
Departure Port : shenzhen
Product details
Supply Ability
- Supply Ability:1500 piecesWarranty(Year):1 Year
Packaging & Delivery
- Length:35 cmWidth:35 cm
- Height:35 cm
- Packaging:1 piece
Product Specifications
Product Description
MODEL | HA-205 |
Output DC Voltage(Max.) | ± 85V DC |
Output AC Voltage(Max.) | 170Vp-p |
DC Current(Max.) | ± 450mADC |
AC Current(Max.) | 900mAp-p |
Output Power(Max.) | 76 VA |
Power Bandwidth | 3 MHz/100Vp-p |
Slew Rate | 2500V/us |
Output Resistance (Protection SW OFF) | 10Ω |
Output Resistance (Protection SW ON) | 500Ω/80watt |
Safe Loading | ≧190Ω/170Vp-p |
Input Voltage | 0~5Vp-p/20Vp-p |
Voltage Gain | 0~35 (10轉旋鈕) |
DC OFFEST | 0 or ± 80V(10轉旋鈕+開關) |
Monitor Output | 100:1 |
Choose guidelines
MODEL | HA-205 | HA-400 | HA-405 | HA-800 | HA-805 |
Output DC Voltage(Max.) | ± 85V | ± 200V | ± 200V | ± 400V | ± 400V |
Output AC Voltage(Max.) | 170Vp-p | 400Vp-p | 400Vp-p | 800Vp-p | 800Vp-p |
DC Current(Max.) | ± 450mA | ± 80mA | ± 200mA | ± 35mA, | ± 100mA |
AC Current(Max.) | 900mAp-p | 160mAp-p | 400mAp-p | 70mAp-p | 200mAp-p |
Output Power(Max.) | 76VA | 32 VA | 80 VA | 28 VA | 80 VA |
Power Bandwidth | 3MHz/100Vp-p | 600KHz/200Vp-p | 1 MHz/200Vp-p | 200KHz/400Vp-p | 300KHz/400Vp-p |
Slew Rate | 2500V/us | 300V/us | 500V/us | 200V/us | 300V/us |
Output Resistance (Protection SW OFF) | 10Ω | 50Ω | 50Ω | 100Ω | 100Ω |
Output Resistance (Protection SW ON) | 500Ω/80watt | 4KΩ/40watt | 2KΩ/80watt | 15KΩ/40watt | 7.5KΩ/80watt |
Safe Loading | ≧190Ω/170Vp-p | ≧2.5KΩ/400Vp-p | ≧1KΩ/400Vp-p | ≧11KΩ/800Vp-p | ≧4KΩ/800Vp-p |
Input Voltage | 0~20Vp-p | 0~20Vp-p | 0~20Vp-p | 0~20Vp-p | 0~20Vp-p |
Voltage Gain | 0~35(10旋转钮) | 0~90 | 0~90 | 0~180 | 0~180 |
DC OFFEST | 0 or ± 80V | 0 or ± 200V | 0 or ± 200V | 0 or ± 400V | 0 or ± 400V |
Monitor Output | 100:1 | 100:1 | 100:1 | 100:1 | 100:1 |
Output protection | 1.輸出專用FUSE 2.Protection SW 3.Microcomputer can control circuit In order to avoid too much load | 1.輸出專用FUSE 2.Protection SW
| 1.輸出專用FUSE 2.Protection SW 3.Microcomputer can control circuit In order to avoid too much load | 1.輸出專用FUSE 2.Protection SW
| 1.輸出專用FUSE. 2.Protection SW 3.Microcomputer can control circuit In order to avoid too much load |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 18YRS
You May Like
-
DEKEM Flexible current probe20mA-336000A DK-3500A
-
DEKEM TPINTECH high-voltage probe P6039A 40KV,220MHz impedance 900MΩ
-
DEKEM High Voltage Probe HVP-40DM bandwidth Dc
-
DEKEM high voltage probe P6039A bandwidth 220MHz PINTECH
-
DEKEM Current probe PT-710 100KHz 100A PINTECH
-
DK-14000 Flexible current probe
-
PINTECH DEKEM Differential probe DP-7500 50MHz 6500V
-
DK-168000 Flexible current probe
-
DEKEM BP-366 ( Banana Plug to Banana Plug / 20KV / 60cm )
-
dekem pintech Differential probe N1015A 100MHz,1500V